About dashboard.pycal.org
Which data of people the site keeps, who sees it, and who else gets it. This page is part of the code of the site: it changes with what the site does.
What the site keeps
| Data | Of whom | Who sees it | Why |
|---|---|---|---|
| Your account on GitHub as GitHub describes it when you sign in: your GitHub name and id, your name, your avatar and the other public details of your profile; your verified email addresses; the time you signed in. | People who sign in | You and the people who run the site | To know who you are, and to send you the emails you choose. |
| The token that GitHub gives the site when you sign in, with the scopes user:email and read:org. | People who sign in | Nobody: the site uses it for you | To list your organizations and the repositories you may add to a project, and to check that you may read a private repository. |
| Your language, your colors and the emails you want. | People who sign in | You and the people who run the site | To show the site as you like on every device. |
| The projects you create, and the role of each collaborator with their GitHub name. | Collaborators of projects | Everybody sees public projects; only the collaborators see who the collaborators are, and the private projects. | To show the projects and to decide who may change them. |
| The issues and pull requests of the repositories of the projects: their title, description and times, and who created them with their GitHub name, id, name and the address of their avatar. | People on GitHub, also those who never use this site | Everybody, for public repositories, as on GitHub; for private repositories, only the collaborators of their private projects. | To show the work of the community together. |
| The installations of the GitHub App: the account, its permissions, and the GitHub ids of the people who installed or changed it. | People who install the GitHub App | The people who run the site | To email them when the app needs more permissions. |
| The log of the site and the webhooks GitHub sent: what happened, when, and the GitHub name of who caused it. | People who sign in or act on the repositories | The people who run the site | To find and solve errors. |
| Every request in the log of the server: the address it came from, the time, the page and the browser. | Everybody who visits the site | The people who run the site and its server | To keep the site running and safe. |
Who else gets data
- GitHub
- The mail server of the site
- The server and the people who run the site
The mail server of the site is smtp.zoho.com.
Nothing else: no analytics, no advertising, and no fonts, scripts or styles of other sites. The pages load from other sites only: avatars.githubusercontent.com.
Cookies
sessionid- Keeps you signed in.
csrftoken- Protects the forms against other sites.
django_language- The language you chose.
theme- The colors you chose.
Only cookies of this site, none of other sites.
Your data
Your account shows what the site keeps of you. You delete your account and data yourself, in the red area at the bottom of the page Account. Delete your account
To ask about your data, write to the people who run the site:
@niccokunzmann
.
Issues and pull requests are public on GitHub; the site shows them as GitHub does, and deletes them when GitHub no longer has them.